Kursliste
Name | Letzter EUR | Änd. | Zeit |
---|---|---|---|
3M | 88,23 | 0,00% | 01:00 |
adidas | 156,86 | 0,00% | - |
Adobe | 477,47 | 0,00% | - |
AIG | 57,98 | 0,00% | 01:00 |
Air France-KLM | 11,90 | 0,00% | - |
Allianz | 228,55 | 0,00% | - |
Alphabet A | 125,18 | 0,00% | - |
Aluminium London. | - | 0,00% | - |
Aluminum Corpora. | 0,50 | 0,00% | - |
Amazon | 119,19 | 0,00% | - |
American Express | 142,13 | 0,00% | 01:00 |
Apple | 161,49 | 0,00% | - |
Applied Materials | 130,77 | 0,00% | - |
AstraZeneca | 127,90 | 0,00% | - |
AT&T | 14,20 | 0,00% | 01:00 |
AUD/USD (Austr. | - | +0,16% | 03:36 |
Baidu ADR | 125,31 | 0,00% | - |
Bank of America | 26,07 | 0,00% | 01:00 |
Bank of China | 0,33 | 0,00% | - |
Barclays Bank | 1,85 | 0,00% | - |
Baumwolle NYBOT. | - | 0,00% | - |
Berkshire Hathaw. | 511.945 | 0,00% | 01:00 |
Berkshire Hathaw. | 337,82 | 0,00% | 01:00 |
Blei London Rollin. | - | 0,00% | - |
BMW St | 97,15 | 0,00% | - |
BNP Paribas | 60,54 | 0,00% | - |
Boeing | 180,17 | 0,00% | 01:00 |
Booking Holdings | 2.938 | 0,00% | - |
BP Plc ADR | 37,30 | 0,00% | - |
Brent Crude Rohö. | - | 0,00% | - |
CAC 40 Index | - | 0,00% | - |
Canon | 23,15 | 0,00% | - |
Caterpillar | 261,35 | 0,00% | 01:00 |
Chevron | 161,40 | 0,00% | 01:00 |
China CITIC Bank | 0,43 | 0,00% | - |
China Coal Energ. | 0,74 | 0,00% | - |
China Construction. | 0,53 | 0,00% | - |
China Life Insuran. | 1,44 | 0,00% | - |
China Merchants . | 3,94 | 0,00% | - |
China Mobile | 7,91 | 0,00% | - |
China Petroleum &. | 0,52 | 0,00% | - |
China Shenhua En. | 3,02 | 0,00% | - |
China Telecom | 0,46 | 0,00% | - |
Cisco Systems | 50,98 | 0,00% | - |
Citigroup | 38,98 | 0,00% | 01:00 |
CNOOC | 1,65 | 0,00% | - |
Coca-Cola | 52,80 | 0,00% | 01:00 |
Commerzbank | 9,71 | 0,00% | - |
Credit Agricole | 11,69 | 0,00% | - |
DAX | - | 0,00% | - |
Deutsche Bank | 10,38 | 0,00% | - |
Deutsche Börse | 163,90 | 0,00% | - |
Seite:

1