Suchen
Login
Anzeige:
Do, 28. September 2023, 13:42 Uhr

DAXglobal Gold Miners EUR (Performance)

WKN: A0X7KV / ISIN: DE000A0X7KV7

Kursliste
Name Letzter EUR Änd. Zeit
Agnico-Eagle Min. 43,33 +0,77% 13:13
Alamos Gold 10,70 -0,74% 12:56
AngloGold Ashan. 15,35 -2,82% 13:23
B2Gold Corp. 2,77 +0,98% 13:05
Barrick Gold 13,95 +0,11% 13:42
Centamin PLC 0,96 -0,10% 11:00
Centerra Gold 4,66 -0,30% 08:03
China Gold Interna. 4,14 -0,48% 09:30
Coeur Mining 2,12 +1,24% 13:09
Eldorado Gold 8,46 0,00% -
Endeavour Mining 18,65 +0,81% 13:04
Evolution Mining 1,99 0,00% -
Franco-Nevada 124,35 -0,96% 12:26
Gold Fields 10,10 -5,16% 13:36
Gold Road Resou. 0,95 -3,65% 08:05
Harmony Gold Mi. 3,62 -2,95% 12:27
Kinross Gold 4,29 -1,38% 12:28
Newcrest Mining 14,80 -2,48% 09:31
Newmont 35,44 -0,23% 13:25
Northern Star Re. 6,22 -0,16% 11:52
Pan American Sil. 13,57 +0,78% 13:02
Perseus Mining 0,96 +0,74% 08:05
Ramelius Resourc. 0,83 -2,92% 09:15
Regis Resources 0,89 0,00% -
Royal Gold 100,10 -0,89% 11:35
Shandong Gold M. 1,84 0,00% -
Silver Lake Resou. 0,50 -2,15% 11:52
SSR Mining 12,54 +0,48% 13:16
Torex Gold Resou. 9,75 -0,71% 08:37
Zijin Mining 1,41 -2,42% 10:23