Hartford Financial Services Group
WKN: 898521 / ISIN: US4165151048
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
22:10:00 | 76,63 | 178721.0 |
22:10:00 | 76,63 | 0.0 |
22:04:13 | 76,63 | 178721.0 |
22:04:13 | 76,63 | 178721.0 |
21:59:59 | 76,61 | 235.0 |
21:59:59 | 76,62 | 6484.0 |
21:59:59 | 76,62 | 116.0 |
21:59:59 | 76,62 | 1000.0 |
21:59:59 | 76,62 | 100.0 |
21:59:59 | 76,62 | 100.0 |
21:59:59 | 76,62 | 100.0 |
21:59:59 | 76,62 | 200.0 |
21:59:58 | 76,63 | 1200.0 |
21:59:58 | 76,63 | 154.0 |
21:59:58 | 76,63 | 500.0 |
21:59:57 | 76,62 | 150.0 |
21:59:57 | 76,63 | 119.0 |
21:59:57 | 76,63 | 500.0 |
21:59:56 | 76,63 | 700.0 |
21:59:56 | 76,63 | 600.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:56 | 76,62 | 126.0 |
21:59:56 | 76,62 | 143.0 |
21:59:55 | 76,62 | 200.0 |
21:59:55 | 76,62 | 258.0 |
21:59:55 | 76,62 | 300.0 |
21:59:55 | 76,61 | 267.0 |
21:59:54 | 76,62 | 670.0 |
21:59:54 | 76,61 | 100.0 |
21:59:53 | 76,61 | 1379.0 |
21:59:50 | 76,61 | 100.0 |
21:59:50 | 76,62 | 100.0 |
21:59:45 | 76,62 | 300.0 |
21:59:45 | 76,62 | 200.0 |
21:59:45 | 76,62 | 511.0 |
21:59:45 | 76,63 | 100.0 |
21:59:45 | 76,63 | 100.0 |
21:59:45 | 76,63 | 100.0 |
21:59:45 | 76,64 | 100.0 |
21:59:44 | 76,63 | 100.0 |
21:59:42 | 76,62 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:42 | 76,63 | 100.0 |
21:59:42 | 76,63 | 100.0 |
21:59:42 | 76,62 | 100.0 |
21:59:42 | 76,62 | 400.0 |
21:59:42 | 76,62 | 1207.0 |
21:59:42 | 76,63 | 100.0 |
21:59:40 | 76,64 | 100.0 |
21:59:40 | 76,64 | 100.0 |
21:59:40 | 76,63 | 100.0 |
21:59:40 | 76,63 | 1542.0 |
21:59:40 | 76,64 | 100.0 |
21:59:40 | 76,64 | 100.0 |
21:59:40 | 76,65 | 100.0 |
21:59:37 | 76,65 | 200.0 |
21:59:35 | 76,62 | 106.0 |
21:59:35 | 76,63 | 100.0 |
21:59:34 | 76,63 | 100.0 |
21:59:34 | 76,64 | 202.0 |
21:59:34 | 76,64 | 523.0 |
21:59:34 | 76,64 | 831.0 |