Hartford Financial Services Group
WKN: 898521 / ISIN: US4165151048
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:55:52 | 67,37 | 200.0 |
20:55:52 | 67,37 | 105.0 |
20:55:52 | 67,37 | 130.0 |
20:55:51 | 67,37 | 248.0 |
20:55:51 | 67,37 | 500.0 |
20:55:51 | 67,38 | 100.0 |
20:55:50 | 67,37 | 200.0 |
20:55:50 | 67,37 | 200.0 |
20:55:48 | 67,36 | 100.0 |
20:55:46 | 67,36 | 100.0 |
20:55:45 | 67,35 | 148.0 |
20:55:45 | 67,35 | 100.0 |
20:55:43 | 67,35 | 200.0 |
20:55:43 | 67,35 | 128.0 |
20:55:41 | 67,35 | 100.0 |
20:55:41 | 67,35 | 159.0 |
20:55:41 | 67,35 | 120.0 |
20:55:38 | 67,33 | 300.0 |
20:55:38 | 67,33 | 257.0 |
20:55:36 | 67,32 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:55:36 | 67,31 | 100.0 |
20:55:36 | 67,31 | 100.0 |
20:55:36 | 67,31 | 100.0 |
20:55:36 | 67,31 | 100.0 |
20:55:36 | 67,31 | 100.0 |
20:55:35 | 67,30 | 205.0 |
20:55:35 | 67,30 | 100.0 |
20:55:34 | 67,29 | 700.0 |
20:55:34 | 67,29 | 100.0 |
20:55:33 | 67,28 | 301.0 |
20:55:32 | 67,27 | 200.0 |
20:55:32 | 67,27 | 100.0 |
20:55:32 | 67,28 | 100.0 |
20:55:32 | 67,27 | 105.0 |
20:55:32 | 67,27 | 105.0 |
20:55:29 | 67,26 | 492.0 |
20:55:29 | 67,27 | 100.0 |
20:55:29 | 67,28 | 100.0 |
20:55:29 | 67,28 | 100.0 |
20:55:29 | 67,28 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
20:55:20 | 67,29 | 800.0 |
20:55:19 | 67,31 | 100.0 |
20:55:18 | 67,31 | 200.0 |
20:55:18 | 67,31 | 114.0 |
20:55:15 | 67,34 | 162.0 |
20:55:15 | 67,35 | 135.0 |
20:55:12 | 67,36 | 100.0 |
20:55:11 | 67,36 | 200.0 |
20:55:11 | 67,36 | 100.0 |
20:55:11 | 67,36 | 307.0 |
20:55:10 | 67,37 | 100.0 |
20:55:03 | 67,37 | 304.0 |
20:55:02 | 67,36 | 248.0 |
20:55:02 | 67,36 | 128.0 |
20:55:00 | 67,35 | 113.0 |
20:55:00 | 67,37 | 100.0 |
20:54:59 | 67,36 | 100.0 |
20:54:59 | 67,36 | 100.0 |
20:54:59 | 67,36 | 109.0 |
20:54:36 | 67,36 | 443.0 |