Hartford Financial Services Group
WKN: 898521 / ISIN: US4165151048
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
16:56:23 | 69,59 | 100.0 |
16:56:23 | 69,59 | 100.0 |
16:56:16 | 69,59 | 100.0 |
16:56:14 | 69,59 | 230.0 |
16:56:10 | 69,59 | 100.0 |
16:56:09 | 69,59 | 101.0 |
16:55:38 | 69,62 | 100.0 |
16:55:38 | 69,62 | 100.0 |
16:55:37 | 69,62 | 100.0 |
16:55:22 | 69,64 | 200.0 |
16:55:22 | 69,68 | 268.0 |
16:55:18 | 69,69 | 202.0 |
16:54:55 | 69,66 | 123.0 |
16:54:46 | 69,66 | 100.0 |
16:54:40 | 69,66 | 100.0 |
16:54:39 | 69,66 | 118.0 |
16:54:01 | 69,64 | 100.0 |
16:53:59 | 69,62 | 201.0 |
16:53:32 | 69,61 | 100.0 |
16:53:19 | 69,59 | 195.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
16:53:18 | 69,61 | 100.0 |
16:53:16 | 69,61 | 100.0 |
16:53:16 | 69,60 | 231.0 |
16:53:01 | 69,60 | 200.0 |
16:52:33 | 69,57 | 100.0 |
16:52:33 | 69,56 | 100.0 |
16:52:33 | 69,56 | 100.0 |
16:52:33 | 69,56 | 100.0 |
16:52:33 | 69,57 | 300.0 |
16:52:33 | 69,57 | 121.0 |
16:52:33 | 69,56 | 200.0 |
16:52:32 | 69,57 | 113.0 |
16:52:32 | 69,57 | 100.0 |
16:52:28 | 69,59 | 104.0 |
16:52:21 | 69,58 | 400.0 |
16:51:55 | 69,59 | 113.0 |
16:51:29 | 69,58 | 182.0 |
16:51:17 | 69,58 | 106.0 |
16:51:17 | 69,57 | 100.0 |
16:51:16 | 69,57 | 119.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
16:51:11 | 69,58 | 100.0 |
16:51:05 | 69,58 | 100.0 |
16:51:02 | 69,61 | 100.0 |
16:51:02 | 69,61 | 119.0 |
16:51:02 | 69,61 | 200.0 |
16:51:00 | 69,59 | 100.0 |
16:51:00 | 69,59 | 124.0 |
16:50:57 | 69,58 | 200.0 |
16:50:44 | 69,57 | 100.0 |
16:50:23 | 69,58 | 100.0 |
16:50:09 | 69,61 | 168.0 |
16:49:32 | 69,61 | 121.0 |
16:48:49 | 69,61 | 609.0 |
16:48:49 | 69,62 | 100.0 |
16:48:43 | 69,62 | 100.0 |
16:48:43 | 69,62 | 114.0 |
16:48:11 | 69,62 | 100.0 |
16:47:58 | 69,64 | 100.0 |
16:47:50 | 69,63 | 100.0 |
16:47:40 | 69,64 | 100.0 |