Jinkosolar Holdings Company Limited
WKN: A0Q87R / ISIN: US47759T1007
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:54:03 | 63,93 | 100.0 |
21:53:52 | 63,91 | 100.0 |
21:53:30 | 63,91 | 100.0 |
21:53:30 | 63,92 | 100.0 |
21:53:30 | 63,92 | 100.0 |
21:53:21 | 63,92 | 200.0 |
21:53:21 | 63,91 | 100.0 |
21:53:16 | 63,85 | 200.0 |
21:53:16 | 63,89 | 100.0 |
21:52:42 | 63,84 | 100.0 |
21:52:42 | 63,83 | 106.0 |
21:52:42 | 63,82 | 104.0 |
21:52:41 | 63,78 | 156.0 |
21:52:41 | 63,77 | 100.0 |
21:52:33 | 63,75 | 200.0 |
21:52:31 | 63,76 | 100.0 |
21:52:27 | 63,76 | 100.0 |
21:52:12 | 63,75 | 100.0 |
21:51:28 | 63,74 | 100.0 |
21:51:28 | 63,70 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:51:22 | 63,77 | 100.0 |
21:51:22 | 63,77 | 200.0 |
21:51:22 | 63,77 | 200.0 |
21:51:22 | 63,76 | 100.0 |
21:51:14 | 63,73 | 100.0 |
21:50:47 | 63,73 | 100.0 |
21:49:37 | 63,86 | 100.0 |
21:49:37 | 63,85 | 100.0 |
21:48:35 | 63,82 | 141.0 |
21:48:35 | 63,82 | 400.0 |
21:48:35 | 63,83 | 100.0 |
21:48:08 | 63,87 | 227.0 |
21:47:08 | 63,89 | 100.0 |
21:46:10 | 63,92 | 100.0 |
21:46:10 | 63,91 | 100.0 |
21:46:10 | 63,90 | 100.0 |
21:45:59 | 63,87 | 200.0 |
21:45:59 | 63,88 | 200.0 |
21:45:59 | 63,89 | 200.0 |
21:45:08 | 63,89 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:45:08 | 63,91 | 100.0 |
21:45:00 | 63,96 | 100.0 |
21:45:00 | 63,99 | 100.0 |
21:42:27 | 63,99 | 100.0 |
21:42:27 | 64,00 | 100.0 |
21:42:21 | 64,00 | 100.0 |
21:42:13 | 64,00 | 100.0 |
21:42:12 | 63,99 | 110.0 |
21:42:12 | 64,00 | 350.0 |
21:42:12 | 63,94 | 151.0 |
21:42:12 | 63,89 | 100.0 |
21:40:09 | 63,99 | 200.0 |
21:40:07 | 63,97 | 100.0 |
21:40:07 | 63,97 | 300.0 |
21:40:07 | 63,98 | 100.0 |
21:39:42 | 63,92 | 100.0 |
21:39:42 | 63,89 | 200.0 |
21:39:24 | 63,82 | 166.0 |
21:39:16 | 63,82 | 268.0 |
21:39:16 | 63,83 | 100.0 |