Jinkosolar Holdings Company Limited
WKN: A0Q87R / ISIN: US47759T1007
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:54:13 | 64,00 | 100.0 |
21:54:03 | 63,94 | 100.0 |
21:54:03 | 63,92 | 100.0 |
21:54:03 | 63,92 | 100.0 |
21:53:30 | 63,91 | 100.0 |
21:53:16 | 63,86 | 100.0 |
21:53:16 | 63,86 | 188.0 |
21:53:16 | 63,86 | 100.0 |
21:53:16 | 63,86 | 100.0 |
21:53:16 | 63,87 | 100.0 |
21:53:16 | 63,89 | 100.0 |
21:53:08 | 63,89 | 100.0 |
21:52:42 | 63,82 | 100.0 |
21:52:42 | 63,82 | 100.0 |
21:52:41 | 63,79 | 100.0 |
21:52:41 | 63,77 | 100.0 |
21:52:31 | 63,75 | 100.0 |
21:52:31 | 63,75 | 100.0 |
21:52:31 | 63,75 | 100.0 |
21:52:21 | 63,75 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:52:13 | 63,77 | 100.0 |
21:52:12 | 63,75 | 100.0 |
21:51:38 | 63,74 | 100.0 |
21:51:22 | 63,77 | 100.0 |
21:51:22 | 63,77 | 100.0 |
21:49:59 | 63,78 | 100.0 |
21:49:46 | 63,82 | 100.0 |
21:49:46 | 63,82 | 100.0 |
21:49:46 | 63,82 | 100.0 |
21:48:35 | 63,82 | 210.0 |
21:48:35 | 63,83 | 100.0 |
21:48:25 | 63,84 | 100.0 |
21:47:19 | 63,85 | 100.0 |
21:45:08 | 63,89 | 100.0 |
21:45:08 | 63,90 | 100.0 |
21:45:08 | 63,92 | 100.0 |
21:45:00 | 63,98 | 100.0 |
21:43:47 | 63,99 | 100.0 |
21:42:27 | 63,99 | 100.0 |
21:42:21 | 64,01 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:41:12 | 63,92 | 100.0 |
21:40:07 | 63,97 | 151.0 |
21:40:07 | 63,99 | 100.0 |
21:39:50 | 64,00 | 100.0 |
21:39:42 | 63,90 | 100.0 |
21:39:24 | 63,83 | 100.0 |
21:39:16 | 63,85 | 100.0 |
21:39:16 | 63,90 | 100.0 |
21:39:05 | 63,88 | 100.0 |
21:38:48 | 63,82 | 100.0 |
21:38:48 | 63,87 | 100.0 |
21:38:48 | 63,87 | 100.0 |
21:38:48 | 63,87 | 100.0 |
21:38:48 | 63,86 | 100.0 |
21:38:44 | 63,83 | 100.0 |
21:38:43 | 63,80 | 100.0 |
21:37:54 | 63,53 | 100.0 |
21:37:11 | 63,50 | 100.0 |
21:37:11 | 63,50 | 100.0 |
21:37:10 | 63,49 | 200.0 |