Lexicon Pharmaceuticals
WKN: A14SSK / ISIN: US5288723027
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
22:00:00 | 2,75 | 62046.0 |
22:00:00 | 2,75 | 62046.0 |
21:59:58 | 2,74 | 100.0 |
21:59:58 | 2,74 | 100.0 |
21:59:58 | 2,75 | 191.0 |
21:59:56 | 2,74 | 100.0 |
21:59:56 | 2,74 | 687.0 |
21:59:56 | 2,74 | 1113.0 |
21:59:54 | 2,75 | 310.0 |
21:59:54 | 2,75 | 169.0 |
21:59:54 | 2,75 | 200.0 |
21:59:54 | 2,75 | 100.0 |
21:59:54 | 2,75 | 100.0 |
21:59:53 | 2,74 | 100.0 |
21:59:51 | 2,74 | 457.0 |
21:59:51 | 2,74 | 100.0 |
21:59:51 | 2,74 | 100.0 |
21:59:51 | 2,74 | 200.0 |
21:59:51 | 2,74 | 100.0 |
21:59:51 | 2,74 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:59:51 | 2,74 | 300.0 |
21:59:51 | 2,74 | 789.0 |
21:59:50 | 2,74 | 100.0 |
21:59:50 | 2,75 | 200.0 |
21:59:30 | 2,75 | 266.0 |
21:59:25 | 2,75 | 1432.0 |
21:59:25 | 2,75 | 300.0 |
21:59:25 | 2,75 | 462.0 |
21:59:25 | 2,75 | 500.0 |
21:59:14 | 2,74 | 100.0 |
21:59:11 | 2,74 | 200.0 |
21:59:00 | 2,75 | 300.0 |
21:58:54 | 2,74 | 100.0 |
21:58:52 | 2,74 | 100.0 |
21:58:33 | 2,74 | 100.0 |
21:58:15 | 2,75 | 104.0 |
21:58:15 | 2,75 | 110.0 |
21:58:00 | 2,74 | 100.0 |
21:57:55 | 2,74 | 166.0 |
21:57:55 | 2,74 | 130.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:57:55 | 2,74 | 700.0 |
21:57:55 | 2,74 | 2384.0 |
21:57:55 | 2,74 | 107.0 |
21:57:55 | 2,74 | 383.0 |
21:57:55 | 2,74 | 300.0 |
21:57:55 | 2,74 | 1800.0 |
21:57:55 | 2,74 | 1000.0 |
21:57:55 | 2,74 | 100.0 |
21:57:55 | 2,74 | 100.0 |
21:57:55 | 2,74 | 900.0 |
21:57:55 | 2,74 | 1340.0 |
21:57:55 | 2,74 | 119.0 |
21:57:55 | 2,74 | 100.0 |
21:57:55 | 2,74 | 100.0 |
21:57:55 | 2,74 | 104.0 |
21:57:55 | 2,74 | 100.0 |
21:57:55 | 2,74 | 200.0 |
21:57:55 | 2,74 | 100.0 |
21:57:55 | 2,74 | 200.0 |
21:57:55 | 2,74 | 400.0 |