NextEra Energy Partners LP
WKN: A116WY / ISIN: US65341B1061
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:27:47 | 73,23 | 100.0 |
21:27:43 | 73,22 | 261.0 |
21:27:43 | 73,22 | 465.0 |
21:27:43 | 73,21 | 101.0 |
21:27:43 | 73,19 | 126.0 |
21:27:36 | 73,16 | 200.0 |
21:27:36 | 73,15 | 600.0 |
21:24:49 | 73,19 | 200.0 |
21:24:49 | 73,20 | 132.0 |
21:24:35 | 73,23 | 300.0 |
21:24:29 | 73,23 | 100.0 |
21:24:29 | 73,23 | 100.0 |
21:24:29 | 73,23 | 100.0 |
21:24:29 | 73,23 | 100.0 |
21:24:29 | 73,23 | 100.0 |
21:24:29 | 73,23 | 100.0 |
21:24:29 | 73,23 | 100.0 |
21:24:29 | 73,23 | 100.0 |
21:24:29 | 73,23 | 181.0 |
21:23:38 | 73,19 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:23:37 | 73,19 | 100.0 |
21:23:37 | 73,19 | 100.0 |
21:23:37 | 73,19 | 100.0 |
21:23:37 | 73,19 | 144.0 |
21:23:37 | 73,15 | 100.0 |
21:22:14 | 73,17 | 100.0 |
21:22:13 | 73,19 | 174.0 |
21:22:11 | 73,19 | 119.0 |
21:20:57 | 73,17 | 200.0 |
21:20:35 | 73,18 | 100.0 |
21:20:32 | 73,20 | 100.0 |
21:20:29 | 73,20 | 200.0 |
21:20:13 | 73,23 | 100.0 |
21:19:36 | 73,22 | 100.0 |
21:19:35 | 73,24 | 181.0 |
21:19:25 | 73,30 | 542.0 |
21:19:25 | 73,30 | 100.0 |
21:19:25 | 73,30 | 200.0 |
21:19:25 | 73,30 | 230.0 |
21:19:25 | 73,30 | 213.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:19:25 | 73,30 | 245.0 |
21:19:25 | 73,30 | 491.0 |
21:19:25 | 73,29 | 100.0 |
21:19:25 | 73,27 | 100.0 |
21:16:36 | 73,29 | 100.0 |
21:14:03 | 73,36 | 110.0 |
21:14:03 | 73,36 | 100.0 |
21:13:55 | 73,36 | 217.0 |
21:11:14 | 73,46 | 100.0 |
21:11:13 | 73,42 | 400.0 |
21:11:08 | 73,46 | 106.0 |
21:11:08 | 73,45 | 100.0 |
21:11:08 | 73,45 | 300.0 |
21:11:08 | 73,44 | 100.0 |
21:11:04 | 73,43 | 400.0 |
21:11:04 | 73,43 | 100.0 |
21:11:04 | 73,43 | 100.0 |
21:10:57 | 73,44 | 200.0 |
21:10:57 | 73,44 | 100.0 |
21:10:33 | 73,38 | 100.0 |