NextEra Energy Partners LP
WKN: A116WY / ISIN: US65341B1061
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:37:12 | 61,03 | 100.0 |
21:37:10 | 61,04 | 100.0 |
21:37:03 | 61,05 | 100.0 |
21:36:24 | 61,09 | 100.0 |
21:36:12 | 61,11 | 110.0 |
21:36:01 | 61,12 | 300.0 |
21:36:01 | 61,12 | 200.0 |
21:36:01 | 61,12 | 200.0 |
21:35:00 | 61,17 | 100.0 |
21:35:00 | 61,18 | 300.0 |
21:35:00 | 61,19 | 600.0 |
21:34:56 | 61,18 | 184.0 |
21:34:56 | 61,18 | 100.0 |
21:34:39 | 61,15 | 108.0 |
21:34:39 | 61,15 | 200.0 |
21:33:24 | 61,12 | 158.0 |
21:33:24 | 61,12 | 112.0 |
21:33:21 | 61,11 | 400.0 |
21:33:21 | 61,11 | 100.0 |
21:33:21 | 61,11 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:33:21 | 61,11 | 735.0 |
21:33:06 | 61,13 | 100.0 |
21:32:24 | 61,13 | 100.0 |
21:31:48 | 61,16 | 292.0 |
21:31:48 | 61,16 | 100.0 |
21:31:48 | 61,16 | 200.0 |
21:31:48 | 61,16 | 200.0 |
21:31:24 | 61,17 | 200.0 |
21:31:24 | 61,16 | 100.0 |
21:30:11 | 61,16 | 152.0 |
21:29:53 | 61,10 | 200.0 |
21:29:41 | 61,09 | 100.0 |
21:29:41 | 61,09 | 100.0 |
21:29:40 | 61,09 | 187.0 |
21:29:03 | 61,11 | 106.0 |
21:28:53 | 61,10 | 200.0 |
21:28:37 | 61,12 | 100.0 |
21:28:37 | 61,12 | 100.0 |
21:28:37 | 61,12 | 200.0 |
21:28:35 | 61,14 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
21:28:05 | 61,16 | 100.0 |
21:27:57 | 61,14 | 110.0 |
21:27:15 | 61,15 | 100.0 |
21:26:46 | 61,14 | 136.0 |
21:26:30 | 61,15 | 100.0 |
21:26:30 | 61,16 | 137.0 |
21:26:30 | 61,16 | 200.0 |
21:26:30 | 61,17 | 100.0 |
21:25:55 | 61,17 | 124.0 |
21:25:55 | 61,17 | 224.0 |
21:25:55 | 61,17 | 264.0 |
21:25:55 | 61,17 | 227.0 |
21:25:13 | 61,15 | 100.0 |
21:25:13 | 61,15 | 100.0 |
21:25:11 | 61,14 | 100.0 |
21:24:38 | 61,12 | 100.0 |
21:23:54 | 61,11 | 100.0 |
21:23:54 | 61,08 | 100.0 |
21:23:54 | 61,06 | 100.0 |
21:23:04 | 61,04 | 100.0 |