Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.091,21 | -1,13% |
|
| DAX | 24.517,2 | +0,20% |
|
| DivDAX (Kursindex) Price (E. | 225,11 | -0,15% |
|
| Dow Jones Industrial Averag. | 49.533,17 | +0,19% |
|
| GEX (Performance) | 2.399,55 | -0,67% |
|
| HDAX (Kursindex) | 5.075,56 | -1,17% |
|
| MDAX (Performance) | 31.645,3 | +0,65% |
|
| Nasdaq 100 | 26.700,04 | +0,38% |
|
| Nasdaq Composite Index | 24.404,39 | -0,26% |
|
| Prime All Share (Performan. | 9.461,59 | -1,15% |
|
| S&P 500 | 7.123,3 | +0,15% |
|
| SDAX (Performance) | 18.144,48 | +0,30% |
|
| TecDAX (Performance) | 3.727,03 | +0,45% |
|
