Trip.com Group Ltd Sp ADR
WKN: A2PUXF / ISIN: US89677Q1076
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
15:45:04 | 25,63 | 600.0 |
15:42:34 | 25,59 | 100.0 |
15:42:34 | 25,59 | 200.0 |
15:42:17 | 25,59 | 100.0 |
15:42:02 | 25,58 | 100.0 |
15:41:52 | 25,57 | 100.0 |
15:41:51 | 25,57 | 300.0 |
15:41:14 | 25,53 | 100.0 |
15:40:02 | 25,62 | 400.0 |
15:39:56 | 25,60 | 200.0 |
15:39:44 | 25,57 | 200.0 |
15:39:16 | 25,54 | 200.0 |
15:38:45 | 25,50 | 100.0 |
15:38:43 | 25,50 | 100.0 |
15:38:35 | 25,47 | 200.0 |
15:38:35 | 25,47 | 200.0 |
15:38:35 | 25,47 | 200.0 |
15:38:35 | 25,47 | 200.0 |
15:37:43 | 25,45 | 100.0 |
15:37:43 | 25,43 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
15:37:24 | 25,45 | 100.0 |
15:37:15 | 25,48 | 200.0 |
15:36:11 | 25,44 | 170.0 |
15:36:11 | 25,44 | 230.0 |
15:36:08 | 25,44 | 200.0 |
15:36:08 | 25,46 | 125.0 |
15:36:06 | 25,47 | 100.0 |
15:35:03 | 25,44 | 100.0 |
15:34:53 | 25,45 | 100.0 |
15:34:53 | 25,45 | 300.0 |
15:34:53 | 25,45 | 100.0 |
15:34:53 | 25,45 | 192.0 |
15:31:57 | 25,42 | 100.0 |
15:31:55 | 25,43 | 100.0 |
15:31:46 | 25,43 | 300.0 |
15:31:13 | 25,54 | 300.0 |
15:31:07 | 25,57 | 100.0 |
15:30:54 | 25,57 | 150.0 |
15:30:54 | 25,57 | 250.0 |
15:30:34 | 25,50 | 100.0 |
Times & Sales
Zeit | Kurs | Stück |
---|---|---|
15:30:34 | 25,50 | 800.0 |
15:30:06 | 25,42 | 100.0 |
15:30:00 | 25,41 | 300.0 |