AEX 25 - Amsterdam European Total Return Index (EUR)
WKN: 969241 / ISIN: NL0000000107
Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| ABN AMRO Ban. | 29,99 | -0,63% | - |
| Adyen NV | 973,60 | -0,66% | - |
| Aegon Ltd | 6,84 | -0,90% | - |
| Ahold Delhaize N. | 41,37 | +1,40% | - |
| Akzo Nobel NV | 53,24 | -1,48% | - |
| ArcelorMittal SA | 52,88 | -0,83% | - |
| ASM International. | 785,00 | +0,20% | - |
| ASML Holding NV | 1.250 | +1,00% | - |
| ASR Nederland N. | 63,40 | -1,00% | - |
| BE Semiconductor. | 227,90 | -0,74% | - |
| CVC Capital Part. | 12,69 | -3,13% | - |
| DSM-Firmenich A. | 65,32 | -0,94% | - |
| Exor NV | 70,89 | -0,36% | - |
| Heineken NV | 69,20 | +1,11% | - |
| IMCD NV | 93,90 | -1,55% | - |
| ING Groep NV | 24,57 | +0,06% | - |
| InPost SA | 15,12 | -0,66% | - |
| JDE Peets NV | 31,80 | 0,00% | - |
| Koninklijke Philips. | 24,87 | -1,58% | - |
| kpn NV | 4,65 | +1,82% | - |
| Magnum Ice Crea. | 12,06 | -2,57% | - |
| NN Group NV | 73,54 | +0,30% | - |
| Prosus NV | 44,05 | -0,67% | - |
| Relx plc | 31,18 | -0,32% | - |
| SBM Offshore NV | 34,80 | +3,14% | - |
| Shell plc | 37,42 | +0,36% | - |
| Unilever plc | 49,37 | -0,82% | - |
| Universal Music G. | 20,45 | -1,02% | - |
| Warehouses De P. | 24,12 | -2,03% | - |
| Wolters Kluwer N. | 69,40 | -2,77% | - |
