DAXglobal Gold Miners EUR (Kurs)
WKN: A0X7NT / ISIN: DE000A0X7NT5
Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Agnico-Eagle Min. | 182,39 | 0,00% | 01:00 |
| Alamos Gold Inc | 41,05 | 0,00% | 01:00 |
| AngloGold Ashan. | 88,45 | 0,00% | 01:00 |
| B2Gold Corp | 4,20 | 0,00% | - |
| Barrick Mining Co. | 35,98 | 0,00% | 01:00 |
| Coeur Mining Inc | 16,56 | 0,00% | 01:00 |
| DPM Metals Inc | 32,29 | 0,00% | - |
| Eldorado Gold Co. | 29,00 | 0,00% | 01:00 |
| Endeavour Mining . | 55,80 | 0,00% | - |
| Equinox Gold Cor. | 12,56 | 0,00% | - |
| Evolution Mining L. | 8,46 | 0,00% | - |
| Franco-Nevada Co. | 218,75 | 0,00% | 01:00 |
| Genesis Minerals . | 3,97 | 0,00% | - |
| Gold Fields Ltd | 39,90 | 0,00% | - |
| Greatland Resourc. | 8,60 | 0,00% | - |
| Harmony Gold Mi. | 15,20 | 0,00% | - |
| Iamgold Corp | 16,04 | 0,00% | - |
| K92 Mining Inc | 16,25 | 0,00% | - |
| Kinross Gold Corp | 28,74 | 0,00% | 01:00 |
| Lundin Gold Inc | 69,36 | 0,00% | - |
| Newmont Corp | 96,24 | 0,00% | 01:00 |
| Northern Star Re. | 14,57 | 0,00% | - |
| OceanaGold Corp | 28,28 | 0,00% | 01:00 |
| OR Royalties Inc | 34,68 | 0,00% | 01:00 |
| Orla Mining Ltd | 13,65 | +0,06% | 02:00 |
| Pan American Sil. | 47,95 | 0,00% | 01:00 |
| Perseus Mining L. | 3,39 | 0,00% | - |
| Ramelius Resourc. | 2,45 | 0,00% | - |
| Royal Gold Inc | 222,29 | 0,00% | - |
| Shandong Gold M. | 3,69 | 0,00% | - |
| SSR Mining Inc | 26,43 | 0,00% | - |
| Torex Gold Resou. | 39,51 | 0,00% | - |
| Westgold Resourc. | 3,91 | 0,00% | - |
| Wheaton Precious. | 122,81 | 0,00% | 01:00 |
