Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| Hitachi Ltd | 27,99 | +0,43% | 17:31 |
| Honda Motor Ltd | 7,24 | +1,30% | 21:33 |
| Hoya Corp | 159,65 | +0,44% | 16:47 |
| Ibiden Co Ltd | 51,50 | +1,98% | 21:56 |
| Idemitsu Kosan C. | 8,05 | 0,00% | - |
| IHI Group Corp | 17,09 | -0,21% | 16:44 |
| Inpex Corp | 20,81 | -0,10% | 20:29 |
| Isetan Mitsukoshi . | 17,00 | 0,00% | - |
| Isuzu Motors Ltd | 12,47 | 0,00% | - |
| Itochu Corp | 10,79 | +0,14% | 21:52 |
| Japan Airlines | 13,99 | -1,24% | 17:36 |
| Japan Exchange . | 9,90 | -4,81% | 09:59 |
| Japan Post Holdin. | 10,10 | -0,98% | 13:20 |
| Japan Steel Work. | 48,16 | -0,76% | 19:48 |
| Japan Tobacco In. | 31,00 | -0,70% | 15:51 |
| JFE Holdings Inc | 9,65 | 0,00% | - |
| JGC Holdings Cor. | 13,30 | -4,32% | 16:04 |
| Jtekt | 9,35 | 0,00% | - |
| Kajima Corp | 32,60 | 0,00% | - |
| Kanadevia Inova C. | 6,64 | 0,00% | - |
| Kansai Electric P. | 13,42 | -1,79% | 16:05 |
| KAO Corp | 32,80 | +0,12% | 12:17 |
| Kawasaki Heavy . | 16,95 | -1,45% | 21:59 |
| Kawasaki Kisen K. | 13,80 | -5,22% | 17:15 |
| KDDI Corp | 14,15 | +1,84% | 12:06 |
| Keisei Electric Ra. | 6,35 | 0,00% | 08:15 |
| Keyence Corp | 344,53 | +1,59% | 21:58 |
| Kikkoman Corp | 7,87 | -0,48% | 21:46 |
| Kirin Holdings Ltd | 14,31 | 0,00% | - |
| Kobe Steel Ltd | 9,89 | 0,00% | - |
| Komatsu Ltd | 36,49 | -6,11% | 21:36 |
| Konami Group Co. | 112,40 | -2,09% | 20:41 |
| Konica Minolta Inc | 3,20 | -1,29% | 19:02 |
| Kubota Corp | 14,34 | +1,45% | 21:14 |
| Kuraray | 9,15 | 0,00% | - |
| Kyocera Corp | 13,35 | 0,00% | - |
| Kyowa Kirin Com. | 13,10 | 0,00% | 09:55 |
| Lasertec Corp | 228,00 | +1,79% | 12:20 |
| LY Corporation | 2,32 | 0,00% | - |
| M3 Inc | 8,65 | +1,62% | 18:50 |
| Marubeni Corp | 33,02 | +2,41% | 19:13 |
| Marui Group Co. . | 16,40 | 0,00% | - |
| Mazda Motor Cor. | 5,84 | -1,58% | 09:55 |
| Meiji Holdings Co. | 20,00 | -2,91% | 21:55 |
| Mercari Inc | 21,20 | +1,92% | 08:00 |
| Minebea Mitsumi . | 16,00 | 0,00% | - |
| Mitsubishi Chemic. | 5,18 | -4,15% | 09:56 |
| Mitsubishi Corp | 26,56 | -2,19% | 20:34 |
| Mitsubishi Electric. | 32,25 | 0,00% | - |
| Mitsubishi Estate | 25,81 | 0,00% | - |
| Mitsubishi Heavy . | 24,52 | +1,03% | 21:54 |
| Mitsubishi Materia. | 29,00 | -4,61% | 08:01 |
Seite:
1
|
1
|
2
