Intellia Therapeutics Inc
WKN: A2AG6H / ISIN: US45826J1051
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:56 | 14,17 | 100.0 |
| 21:59:56 | 14,17 | 416.0 |
| 21:59:50 | 14,17 | 173.0 |
| 21:59:50 | 14,17 | 125.0 |
| 21:59:50 | 14,17 | 469.0 |
| 21:59:50 | 14,17 | 100.0 |
| 21:59:50 | 14,17 | 200.0 |
| 21:59:46 | 14,16 | 231.0 |
| 21:59:37 | 14,16 | 100.0 |
| 21:59:37 | 14,16 | 138.0 |
| 21:59:37 | 14,16 | 300.0 |
| 21:59:37 | 14,16 | 206.0 |
| 21:59:37 | 14,16 | 401.0 |
| 21:59:32 | 14,17 | 107.0 |
| 21:59:29 | 14,18 | 200.0 |
| 21:59:29 | 14,18 | 100.0 |
| 21:59:24 | 14,19 | 185.0 |
| 21:59:24 | 14,19 | 460.0 |
| 21:59:23 | 14,20 | 100.0 |
| 21:59:21 | 14,20 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:59:21 | 14,20 | 100.0 |
| 21:59:20 | 14,20 | 560.0 |
| 21:59:20 | 14,20 | 210.0 |
| 21:59:20 | 14,20 | 100.0 |
| 21:59:20 | 14,20 | 300.0 |
| 21:59:20 | 14,20 | 704.0 |
| 21:59:20 | 14,20 | 100.0 |
| 21:59:20 | 14,20 | 300.0 |
| 21:59:20 | 14,20 | 100.0 |
| 21:59:20 | 14,20 | 100.0 |
| 21:59:20 | 14,20 | 300.0 |
| 21:59:20 | 14,20 | 100.0 |
| 21:59:12 | 14,20 | 100.0 |
| 21:58:25 | 14,19 | 100.0 |
| 21:58:25 | 14,19 | 100.0 |
| 21:58:25 | 14,19 | 100.0 |
| 21:58:25 | 14,19 | 160.0 |
| 21:58:25 | 14,19 | 100.0 |
| 21:58:25 | 14,19 | 100.0 |
| 21:58:25 | 14,19 | 100.0 |
Times & Sales
| Zeit | Kurs | Stück |
|---|---|---|
| 21:58:25 | 14,19 | 100.0 |
| 21:58:25 | 14,19 | 500.0 |
| 21:58:25 | 14,19 | 133.0 |
| 21:58:25 | 14,19 | 448.0 |
| 21:58:25 | 14,19 | 700.0 |
| 21:58:25 | 14,19 | 100.0 |
| 21:58:25 | 14,19 | 200.0 |
| 21:58:25 | 14,19 | 100.0 |
| 21:58:25 | 14,20 | 100.0 |
| 21:58:00 | 14,19 | 100.0 |
| 21:58:00 | 14,19 | 108.0 |
| 21:58:00 | 14,19 | 100.0 |
| 21:57:46 | 14,18 | 100.0 |
| 21:57:22 | 14,18 | 100.0 |
| 21:57:22 | 14,18 | 100.0 |
| 21:57:22 | 14,18 | 100.0 |
| 21:57:22 | 14,18 | 300.0 |
| 21:56:45 | 14,18 | 100.0 |
| 21:56:37 | 14,16 | 181.0 |
| 21:56:37 | 14,16 | 100.0 |

