Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.098,3 | +0,34% |
|
| DAX | 24.497,05 | +0,32% |
|
| DivDAX (Kursindex) Price (E. | 226,58 | +0,65% |
|
| Dow Jones Industrial Averag. | 49.695 | +0,52% |
|
| GEX (Performance) | 2.385,27 | -0,60% |
|
| HDAX (Kursindex) | 5.075,56 | -1,17% |
|
| MDAX (Performance) | 31.645,84 | +0,45% |
|
| Nasdaq 100 | 26.677,95 | +0,29% |
|
| Nasdaq Composite Index | 24.404,39 | -0,26% |
|
| Prime All Share (Performan. | 9.489,2 | +0,29% |
|
| S&P 500 | 7.129,84 | +0,25% |
|
| SDAX (Performance) | 18.205,49 | +0,70% |
|
| TecDAX (Performance) | 3.729,56 | +0,49% |
|
