Kursliste
| Name | Letzter EUR | Änd. | Zeit |
|---|---|---|---|
| AIA Group Ltd | 9,10 | +1,26% | 10:13 |
| Alibaba Group Ho. | 14,31 | -1,31% | 11:15 |
| Alibaba Health Inf. | 0,50 | 0,00% | - |
| Anta Sports Prod. | 9,16 | -0,63% | 09:31 |
| Baidu Inc | 13,21 | +0,43% | 11:43 |
| Bank of China (H. | 4,85 | +0,98% | 07:51 |
| Bank of China Lt. | 0,56 | -1,84% | 10:33 |
| Budweiser Brewin. | 0,85 | 0,00% | - |
| BYD Co Ltd | 11,65 | -1,60% | 11:55 |
| BYD Electronic L. | 3,08 | +0,59% | 11:51 |
| China Construction. | 0,95 | -2,08% | 11:25 |
| China Hongqiao G. | 3,98 | +1,14% | 10:22 |
| China Life Insuran. | 2,94 | -1,16% | 11:22 |
| China Mengniu Da. | 1,73 | -0,35% | 11:32 |
| China Merchants . | 5,65 | 0,00% | - |
| China Mobile Ltd | 8,56 | 0,00% | - |
| China Overseas L. | 1,36 | +0,15% | 11:31 |
| China Petroleum &. | 0,49 | -2,97% | 10:11 |
| China Resources . | 2,90 | 0,00% | - |
| China Resources . | 3,44 | -1,15% | 09:09 |
| China Resources . | 2,11 | +1,49% | 08:57 |
| China Shenhua En. | 5,01 | -0,56% | 11:02 |
| China Telecom Co. | 0,52 | 0,00% | - |
| China Unicom Hon. | 0,83 | 0,00% | - |
| Chow Tai Fook J. | 1,19 | 0,00% | - |
| Citic Pacific Ltd | 1,38 | +0,44% | 09:08 |
| CK Asset Holding. | 5,21 | -1,33% | 08:56 |
| CK Hutchison Hol. | 7,02 | +0,26% | 11:08 |
| CK Infrastructure . | 7,07 | +0,28% | 10:46 |
| CLP Holdings Ltd | 8,05 | -1,23% | 09:01 |
| CMOG Group Ltd | 2,10 | 0,00% | - |
| CNOOC Ltd | 2,22 | 0,00% | - |
| Contemporary Am. | 77,00 | -4,51% | 11:46 |
| CSPC Pharmaceu. | 0,97 | -0,23% | 09:28 |
| ENN Energy Hold. | 7,00 | +1,89% | 10:10 |
| Galaxy Entertainm. | 3,66 | -3,17% | 08:37 |
| Geely Automobile. | 2,70 | +2,95% | 11:41 |
| Haier Smart Hom. | 2,35 | +1,03% | 07:30 |
| Hang Lung Prope. | 0,95 | -0,73% | 11:31 |
| Hansoh Pharmace. | 4,38 | 0,00% | - |
| Henderson Land D. | 3,27 | 0,00% | - |
| Hengan Internation. | 2,85 | -0,42% | 08:33 |
| Hong Kong & Ch. | 0,77 | -2,26% | 09:02 |
| Hongkong Exchan. | 44,99 | 0,00% | - |
| HSBC Holdings pl. | 15,62 | +0,15% | 11:40 |
| Industrial & Comm. | 0,78 | -1,96% | 10:29 |
| Innovent Biologics. | 9,88 | 0,00% | - |
| JD Health Interna. | 5,04 | -4,19% | 11:31 |
| JD Logistics Inc. | 1,65 | +0,61% | 09:07 |
| JD.com Inc | 13,16 | +0,46% | 10:50 |
| KuaiShou Technol. | 4,98 | -1,39% | 08:22 |
| Laopu Gold Co L. | 69,00 | 0,00% | - |
Seite:
1
