Kursliste
Name | Letzter EUR | Änd. | Zeit |
---|---|---|---|
AIA Group | 7,50 | +1,26% | 08:01 |
Alibaba Group Ho. | 10,19 | -1,51% | 09:35 |
Alibaba Health Inf. | 0,54 | -2,25% | 08:00 |
ANTA Sports Pr. | 10,10 | -1,65% | 11:25 |
Baidu | 15,50 | +0,03% | 09:32 |
Bank of China | 0,33 | +2,22% | 12:34 |
Bank of China Ho. | 2,58 | 0,00% | - |
Budweiser Brew | 1,98 | 0,00% | - |
BYD Co Ltd | 28,44 | -1,64% | 13:24 |
China Construction. | 0,54 | +1,14% | 10:35 |
China Hongqiao G. | 0,86 | 0,00% | - |
China Life Insuran. | 1,43 | -2,45% | 09:47 |
China Mengniu Da. | 3,08 | 0,00% | 08:03 |
China Merchants . | 3,94 | +1,05% | 08:02 |
China Mobile | 7,88 | -0,82% | 11:12 |
China Overseas L. | 1,88 | 0,00% | - |
China Petroleum &. | 0,53 | +0,19% | 12:36 |
China Resources . | 5,05 | 0,00% | - |
China Resources . | 4,00 | 0,00% | - |
China Resources . | 1,80 | 0,00% | - |
China Shenhua En. | 2,98 | -0,83% | 10:26 |
China Unicom (Ho. | 0,68 | +1,49% | 08:04 |
Chow Tai Fook J. | 1,43 | +1,42% | 10:25 |
Citic Pacific | 0,82 | -5,83% | 08:01 |
Ck Asset Holding. | 4,84 | 0,00% | - |
CK Hutchison Hol. | 4,91 | -1,15% | 08:02 |
Ck Infrastructur. . | 4,48 | +0,54% | 08:02 |
CLP Holdings | 7,00 | +1,45% | 10:54 |
CNOOC | 1,65 | 0,00% | 08:00 |
COUNTRY GARD. | 0,88 | -2,22% | 08:01 |
CSPC Pharmaceu. | 0,67 | 0,00% | - |
Enn Energy Holdi. | 7,60 | 0,00% | 08:01 |
Galaxy Entertainm. | 6,05 | 0,00% | - |
Geely Automobile | 1,10 | -0,96% | 12:14 |
Haidilao Internation. | 2,44 | -2,40% | 10:14 |
Haier Smart Hom. | 2,93 | 0,00% | - |
Hang Lung Prope. | 1,20 | 0,00% | - |
Hang Seng Bank | 11,30 | 0,00% | - |
Hansoh Pharmace. | 1,20 | 0,00% | - |
Henderson Land D. | 2,40 | 0,00% | 09:31 |
Hengan Internation. | 2,96 | -5,00% | 08:02 |
Hong Kong & Ch. | 0,67 | +1,53% | 08:05 |
Hongkong Exchan. | 33,92 | -1,28% | 08:01 |
HSBC Holdings | 7,48 | -0,12% | 12:41 |
Industrial & Comm. | 0,45 | -1,07% | 09:32 |
JD Health Interna. | 4,49 | -5,31% | 12:00 |
JD.com A | 13,53 | -2,21% | 13:01 |
Lenovo Group | 0,94 | -0,42% | 11:06 |
Li Ning | 3,75 | -1,33% | 09:26 |
Link REIT | 4,53 | 0,00% | - |
Longfor Group Ho. | 1,56 | -6,59% | 08:02 |
Meituan | 13,33 | -4,24% | 12:19 |
Seite:

1