Suchen
Login
Anzeige:
Do, 28. September 2023, 13:27 Uhr

Nasdaq 100

WKN: A0AE1X / ISIN: US6311011026

Kursliste
Name Letzter EUR Änd. Zeit
Adobe 475,20 -0,71% 13:25
Airbnb 126,76 -0,66% 13:07
Align Technology 284,90 -0,78% 12:55
Alphabet A 123,88 +0,60% 13:12
Alphabet C 124,78 -0,27% 13:20
Amazon 118,60 -1,03% 13:26
AMD 92,98 -0,42% 13:21
American Electric. 71,74 -0,69% 11:31
Amgen 255,20 -0,39% 13:00
Analog Devices 164,00 -0,30% 10:29
Ansys 278,20 -0,64% 10:30
Apple 161,42 -0,37% 13:26
Applied Materials 126,78 -1,42% 11:58
ASML Holding A. 540,00 -1,46% 13:10
AstraZeneca ADR 64,00 0,00% 08:13
Atlassian 187,00 -0,80% 12:54
Autodesk 192,18 -0,19% 09:31
Automatic Data P. 230,20 -0,32% 13:00
Baker Hughes 34,60 0,00% -
Biogen 243,40 -0,73% 11:51
Booking Holdings 2.922 -0,44% 13:04
Broadcom 776,10 -0,23% 12:03
Cadence Design S. 219,00 -0,27% 12:58
Charter Communic. 410,00 -0,63% 10:57
Cintas 457,30 -0,17% 11:09
Cisco Systems 50,69 +0,10% 13:16
Cognizant 63,72 -1,83% 13:17
Comcast 42,42 -0,14% 11:50
Constellation Ener. 105,44 -0,02% 09:31
Copart 40,78 -0,55% 10:18
Costar Group 73,00 0,00% -
Costco Wholesale 534,50 -0,35% 13:06
CrowdStrike Holdi. 154,50 -0,46% 11:23
CSX 28,66 -0,62% 12:21
Datadog A 82,96 -0,79% 11:43
Dexcom 87,96 +0,33% 12:43
Diamondback Ener. 149,78 +0,09% 13:24
Dollar Tree 99,90 -0,40% 10:27
eBay 40,51 -0,84% 13:04
Electronic Arts 112,08 -0,23% 12:58
Enphase Energy 113,90 -0,38% 13:22
Exelon 36,69 -0,64% 11:48
Fastenal 52,17 -0,50% 10:11
Fortinet 54,80 -0,99% 12:19
GE Healthcare Te. 64,50 +3,20% 10:43
Gilead Sciences 71,70 -0,33% 12:49
GlobalFoundries 54,75 +2,91% 08:03
Honeywell Interna. 179,32 +0,37% 11:03
IDEXX Laboratorie. 415,10 -0,22% 11:29
Illumina 125,32 -1,25% 10:25
Intel 32,84 -0,36% 13:27
Intuit 481,30 -0,56% 13:14
Seite:  Zurück  
1
2    von   2   Weiter