Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.071,84 | +0,13% |
|
| DAX | 24.182,5 | +0,12% |
|
| DivDAX (Kursindex) Price (E. | 223,05 | -0,48% |
|
| Dow Jones Industrial Averag. | 48.700,97 | +0,26% |
|
| GEX (Performance) | 2.360,84 | +0,05% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 30.950,5 | +0,04% |
|
| Nasdaq 100 | 26.315,66 | -0,03% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.364,07 | +0,12% |
|
| S&P 500 | 7.047,36 | +0,08% |
|
| SDAX (Performance) | 18.023,43 | +0,25% |
|
| TecDAX (Performance) | 3.665,16 | +0,33% |
|
