Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.071,78 | +0,12% |
|
| DAX | 24.185,65 | +0,15% |
|
| DivDAX (Kursindex) Price (E. | 222,99 | -0,57% |
|
| Dow Jones Industrial Averag. | 48.700,45 | +0,26% |
|
| GEX (Performance) | 2.364,83 | -0,01% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 30.987,38 | +0,11% |
|
| Nasdaq 100 | 26.316,86 | -0,03% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.365,55 | +0,13% |
|
| S&P 500 | 7.047,77 | +0,09% |
|
| SDAX (Performance) | 18.019,89 | +0,30% |
|
| TecDAX (Performance) | 3.665,85 | +0,50% |
|
