Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.082,5 | +0,64% |
|
| DAX | 24.310,1 | +0,66% |
|
| DivDAX (Kursindex) Price (E. | 223,14 | -0,50% |
|
| Dow Jones Industrial Averag. | 48.755,37 | +0,37% |
|
| GEX (Performance) | 2.386,71 | +0,92% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.169,22 | +0,70% |
|
| Nasdaq 100 | 26.360,98 | +0,14% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.414,19 | +0,65% |
|
| S&P 500 | 7.054,06 | +0,18% |
|
| SDAX (Performance) | 18.148,25 | +1,02% |
|
| TecDAX (Performance) | 3.704,4 | +1,56% |
|
