Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.099,54 | +0,40% |
|
| DAX | 24.521 | +0,42% |
|
| DivDAX (Kursindex) Price (E. | 226,18 | +0,48% |
|
| Dow Jones Industrial Averag. | 49.545,13 | +0,21% |
|
| GEX (Performance) | 2.396,5 | -0,13% |
|
| HDAX (Kursindex) | 5.075,56 | -1,17% |
|
| MDAX (Performance) | 31.667,44 | +0,51% |
|
| Nasdaq 100 | 26.670,4 | +0,27% |
|
| Nasdaq Composite Index | 24.404,39 | -0,26% |
|
| Prime All Share (Performan. | 9.501,16 | +0,42% |
|
| S&P 500 | 7.124,71 | +0,17% |
|
| SDAX (Performance) | 18.172,18 | +0,52% |
|
| TecDAX (Performance) | 3.725,48 | +0,38% |
|
