Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.084,01 | +0,72% |
|
| DAX | 24.338,19 | +0,76% |
|
| DivDAX (Kursindex) Price (E. | 223,06 | -0,48% |
|
| Dow Jones Industrial Averag. | 48.748,07 | +0,36% |
|
| GEX (Performance) | 2.392,75 | +1,41% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.304,77 | +1,18% |
|
| Nasdaq 100 | 26.363,3 | +0,15% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.422,86 | +0,74% |
|
| S&P 500 | 7.055,37 | +0,20% |
|
| SDAX (Performance) | 18.178,35 | +1,11% |
|
| TecDAX (Performance) | 3.723,93 | +1,94% |
|
