Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.081,8 | +0,60% |
|
| DAX | 24.305,05 | +0,64% |
|
| DivDAX (Kursindex) Price (E. | 223,14 | -0,50% |
|
| Dow Jones Industrial Averag. | 48.755,37 | +0,37% |
|
| GEX (Performance) | 2.386,31 | +0,90% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.167,9 | +0,69% |
|
| Nasdaq 100 | 26.370,07 | +0,18% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.411,13 | +0,62% |
|
| S&P 500 | 7.053,65 | +0,17% |
|
| SDAX (Performance) | 18.140,55 | +0,98% |
|
| TecDAX (Performance) | 3.704,88 | +1,57% |
|
