Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.083,01 | +0,66% |
|
| DAX | 24.311,67 | +0,67% |
|
| DivDAX (Kursindex) Price (E. | 222,77 | -0,66% |
|
| Dow Jones Industrial Averag. | 48.778,22 | +0,42% |
|
| GEX (Performance) | 2.400,05 | +1,48% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.294,76 | +1,10% |
|
| Nasdaq 100 | 26.377,3 | +0,20% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.418,56 | +0,69% |
|
| S&P 500 | 7.058,95 | +0,25% |
|
| SDAX (Performance) | 18.185,81 | +1,23% |
|
| TecDAX (Performance) | 3.723,83 | +2,09% |
|
