Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.115,09 | +2,22% |
|
| DAX | 24.625,01 | +2,19% |
|
| DivDAX (Kursindex) Price (E. | 225,44 | +0,58% |
|
| Dow Jones Industrial Averag. | 49.522,63 | +1,95% |
|
| GEX (Performance) | 2.415,76 | +2,38% |
|
| HDAX (Kursindex) | 5.135,73 | +2,21% |
|
| MDAX (Performance) | 31.857,69 | +2,75% |
|
| Nasdaq 100 | 26.333 | +0,49% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.571,95 | +2,34% |
|
| S&P 500 | 7.127,3 | +1,22% |
|
| SDAX (Performance) | 18.204,03 | +1,53% |
|
| TecDAX (Performance) | 3.749,38 | +3,11% |
|
