Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.082,94 | +0,66% |
|
| DAX | 24.312,79 | +0,67% |
|
| DivDAX (Kursindex) Price (E. | 223,12 | -0,51% |
|
| Dow Jones Industrial Averag. | 48.755,37 | +0,37% |
|
| GEX (Performance) | 2.386,27 | +0,90% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.175,06 | +0,72% |
|
| Nasdaq 100 | 26.365,95 | +0,16% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.416,59 | +0,67% |
|
| S&P 500 | 7.051,03 | +0,13% |
|
| SDAX (Performance) | 18.142,49 | +0,99% |
|
| TecDAX (Performance) | 3.706,3 | +1,61% |
|
