Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.074,87 | +0,27% |
|
| DAX | 24.220,15 | +0,29% |
|
| DivDAX (Kursindex) Price (E. | 223,00 | -0,56% |
|
| Dow Jones Industrial Averag. | 48.731,83 | +0,32% |
|
| GEX (Performance) | 2.375,79 | +0,46% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.038,92 | +0,28% |
|
| Nasdaq 100 | 26.333,81 | +0,04% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.380,21 | +0,28% |
|
| S&P 500 | 7.052,04 | +0,15% |
|
| SDAX (Performance) | 18.072,38 | +0,60% |
|
| TecDAX (Performance) | 3.682,39 | +0,95% |
|
