Marktübersicht
| Index | Kurs | % | |
|---|---|---|---|
| CDAX (Performance) | 2.082,53 | +0,65% |
|
| DAX | 24.308,34 | +0,64% |
|
| DivDAX (Kursindex) Price (E. | 222,74 | -0,62% |
|
| Dow Jones Industrial Averag. | 48.763,23 | +0,39% |
|
| GEX (Performance) | 2.387,2 | +1,17% |
|
| HDAX (Kursindex) | 5.024,59 | +0,36% |
|
| MDAX (Performance) | 31.201,59 | +0,85% |
|
| Nasdaq 100 | 26.360,93 | +0,14% |
|
| Nasdaq Composite Index | 24.102,7 | +0,36% |
|
| Prime All Share (Performan. | 9.415,55 | +0,67% |
|
| S&P 500 | 7.053,48 | +0,17% |
|
| SDAX (Performance) | 18.171,85 | +1,08% |
|
| TecDAX (Performance) | 3.713,94 | +1,67% |
|
